RNS Announcements
Invista Foundation Property Trust (the "Company") has been trading on the London Stock Exchange since July 2004, with the ticker symbol IFD. Click here to download the 'Admission Document' and click here to download the ' 'C' Share Subscription Document'. In July 2010, the Company announced a further Placing of New Ordinary Shares, click here to download the 'Placing Announcement'.
The Board recognises that a good relationship with the Company's shareholders is fundamental to the long-term success of the business, and aims to keep shareholders informed of the Company's progress. In this section of the website you can access the Company's regular financial reports, announcements to the stock exchange and financial calendar.
Information on this page is updated via a feed from the London Stock Exchange's Regulatory News Service. To retrieve the full story please click on the headline. Stories will open in a popup window.
Stock Exchange Announcements
| Date | Time | Headline |
|---|---|---|
| 14 February 2012 | 17:00 | Invista Foundation Property Tst Ltd - Notice of EGM |
| 30 January 2012 | 16:45 | Invista Foundation Property Tst Ltd - Holding(s) in Company |
| 30 January 2012 | 16:45 | Invista Foundation Property Tst Ltd - Holding(s) in Company |
| 25 January 2012 | 07:00 | Invista Foundation Property Tst Ltd - Interim Management Statement, NAV and Dividend |
| 13 January 2012 | 16:00 | Invista Foundation Property Tst Ltd - Update regarding Investment Manager |
| 13 January 2012 | 14:55 | Invista Real Est Inv. Mgt Hldgs PLC - Termination of Investment Management Agreements |
| 22 December 2011 | 15:45 | Invista Foundation Property Tst Ltd - Update to Timetable |
| 01 December 2011 | 10:30 | Invista Foundation Property Tst Ltd - Timetable for transition to new Investment Manager |
| 21 November 2011 | 07:00 | Invista Foundation Property Tst Ltd - Half Yearly Report |
| 11 November 2011 | 12:30 | Invista Foundation Property Tst Ltd - Notice of Results |


Business Overview
RNS Announcements