Invista Foundation Property Trust Limited

ifpt banner image

Detailed Share Price>

green line
Record
E.P.I.C. Exchange Currency Shares in issue Date Time
IFD London Stock Exchange GBX 355921281 3-9-2010 05:17:11

Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
39.00p 0.00p 38.00p 39.00p - - £138809296.00M

Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
39.00p 39.00p 39.00p 38.00p 44.70 35.71 145646

Share Price Throughout the Day
Time Mid price Day change Day change% Share volume
08:00 39.00p 0.00p 0% 0
08:30 38.75p -0.25p -0.096875% 4981
09:00 38.75p -0.25p -0.096875% 0
09:30 38.75p -0.25p -0.096875% 10237
10:00 38.75p -0.25p -0.096875% 26236
10:30 38.75p -0.25p -0.096875% 0
11:00 38.75p -0.25p -0.096875% 0
11:30 38.75p -0.25p -0.096875% 0
12:00 39.00p 0.00p 0% 0
12:30 38.50p -0.50p -0.1925% 28910
13:00 38.50p -0.50p -0.1925% 0
13:30 38.75p -0.25p -0.096875% 25000
14:00 38.75p -0.25p -0.096875% 0
14:30 38.75p -0.25p -0.096875% 0
15:00 38.75p -0.25p -0.096875% 0
15:30 38.75p -0.25p -0.096875% 4000
16:00 38.75p -0.25p -0.096875% 0
16:30 39.75p 0.75p 0.298125% 9363
day 39.00p 0.00p 0% 145646

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Hemscott Disclaimer