Invista Foundation Property Trust Limited

ifpt banner image

Detailed Share Price>

green line
Record
E.P.I.C. Exchange Currency Shares in issue Date Time
IFD London Stock Exchange GBX 323594219 12-3-2010 05:15:11

Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
43.25p 1.25p 43.00p 43.25p - - £139954496.00M

Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
42.75p 43.25p 43.25p 42.50p 44.75 19.75 305714

Share Price Throughout the Day
Time Mid price Day change Day change% Share volume
08:00 42.00p 0.00p 0% 0
08:30 42.50p 0.50p 0.2125% 0
09:00 42.50p 0.50p 0.2125% 0
09:30 42.50p 0.50p 0.2125% 167795
10:00 42.50p 0.50p 0.2125% 3325
10:30 42.50p 0.50p 0.2125% 0
11:00 42.50p 0.50p 0.2125% 0
11:30 42.50p 0.50p 0.2125% 1684
12:00 42.50p 0.50p 0.2125% 0
12:30 43.00p 1.00p 0.43% 0
13:00 43.00p 1.00p 0.43% 0
13:30 43.00p 1.00p 0.43% 0
14:00 42.75p 0.75p 0.320625% 300
14:30 43.00p 1.00p 0.43% 0
15:00 43.00p 1.00p 0.43% 75000
15:30 43.00p 1.00p 0.43% 10945
16:00 43.00p 1.00p 0.43% 0
16:30 43.25p 1.25p 0.540625% 46665
day 43.25p 1.25p 0.540625% 305714

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Hemscott Disclaimer