Invista Foundation Property Trust Limited

ifpt banner image

Detailed Share Price>

green line
Record
E.P.I.C. Exchange Currency Shares in issue Date Time
IFD London Stock Exchange GBX 323994000 20-11-2008 04:14:34

Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
33.75p -2.75p 30.50p 31.00p - - £100438136.00M

Share Price Markets Data
Last sale Last close Day high Day low 52 week high 52 week low Day volume
31.00p 33.75p 33.25p 28.75p 83.00 31.00 958284

Share Price Throughout the Day
Time Mid price Day change Day change% Share volume
08:00 33.00p -0.75p -0.2475% 0
08:30 33.25p -0.50p -0.16625% 7000
09:00 33.25p -0.50p -0.16625% 0
09:30 33.25p -0.50p -0.16625% 0
10:00 33.00p -0.75p -0.2475% 0
10:30 33.00p -0.75p -0.2475% 0
11:00 33.00p -0.75p -0.2475% 612359
11:30 33.00p -0.75p -0.2475% 0
12:00 33.00p -0.75p -0.2475% 3250
12:30 33.00p -0.75p -0.2475% 7000
13:00 33.00p -0.75p -0.2475% 0
13:30 33.00p -0.75p -0.2475% 0
14:00 33.00p -0.75p -0.2475% 0
14:30 33.00p -0.75p -0.2475% 0
15:00 32.75p -1.00p -0.3275% 100000
15:30 30.25p -3.50p -1.05875% 108131
16:00 30.75p -3.00p -0.9225% 45397
16:30 30.75p -3.00p -0.9225% 19623
day 31.00p -2.75p -0.8525% 958284

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.

Hemscott Disclaimer